Check out our Sheet and Plate Weight Chart for 2024, a cutting-edge resource that elevates your sheet and plate materials expertise. In a dynamic industry, staying ahead requires access to the latest information. Here's why our chart stands out:
1. Timely Updates: We prioritize accuracy, offering data that aligns with the industry's current standards and material specifications for 2024.
2. User-Friendly Design: Navigate effortlessly through our chart, which is designed for professionals at all levels. The clear layout enhances usability, making information retrieval swift.
3. Comprehensive Coverage: From common materials to specialized alloys, our chart spans a wide range, catering to diverse applications and ensuring versatility.
Download PDF| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
| Nominal Size Thickness (inches) |
Weight (lb/ft2) |
| 3/16 | 7.65 |
| 1/4 | 10.2 |
| 5/16 | 12.8 |
| 3/8 | 15.3 |
| 7/16 | 17.9 |
| 1/2 | 20.4 |
| 9/16 | 22.9 |
| 5/8 | 25.5 |
| 11/16 | 28.1 |
| 3/4 | 30.6 |
| 13/16 | 33.2 |
| 7/8 | 35.7 |
| 1 | 40.8 |
| 1 1/8 | 45.9 |
| 1 1/4 | 51.0 |
| 1 3/8 | 56.1 |
| 1 1/2 | 61.2 |
| 1 5/8 | 66.3 |
| 1 3/4 | 71.4 |
| 1 7/8 | 76.5 |
| 2 | 81.6 |
| 2 1/8 | 86.7 |
| 2 1/4 | 91.8 |
| 2 1/2 | 102 |
| 2 3/4 | 112 |
| 3 | 122 |
| 3 1/4 | 133 |
| 3 1/2 | 143 |
| 3 3/4 | 153 |
| 4 | 163 |
| 4 1/4 | 173 |
| 4 1/2 | 184 |
| 5 | 204 |
| 5 1/2 | 224 |
| 6 | 245 |
| 6 1/2 | 265 |
| 7 | 286 |
| 7 1/2 | 306 |
| 8 | 326 |
| 9 | 367 |
| 10 | 408 |
| Plate Thickness (mm) |
Weight (kg/m2) |
| 1.6 | 12.6 |
| 2.0 | 15.7 |
| 2.5 | 19.6 |
| 3 | 23.6 |
| 3.2 | 25.1 |
| 4 | 31.4 |
| 5 | 39.3 |
| 6 | 47.1 |
| 8 | 62.8 |
| 10 | 78.5 |
| 12.5 | 98.1 |
| 15 | 118 |
| 20 | 157 |
| 22.5 | 177 |
| 25 | 196 |
| 30 | 236 |
| 32 | 251 |
| 35 | 275 |
| 40 | 314 |
| 45 | 353 |
| 50 | 393 |
| 55 | 432 |
| 60 | 471 |
| 65 | 510 |
| 70 | 550 |
| 75 | 589 |
| 80 | 628 |
| 90 | 707 |
| 100 | 785 |
| 110 | 864 |
| 120 | 942 |
| 130 | 1051 |
| 150 | 1178 |
| 160 | 1256 |
| 180 | 1413 |
| 200 | 1570 |
| 250 | 1963 |
1. Efficiency: Save time on manual calculations with pre-calculated weights for different materials and dimensions.
2. Accuracy: Base your projects on the most reliable and current data available, ensuring precision in every calculation.
3. Versatility: Whether in construction, manufacturing, or design, our chart adapts to your needs, providing a universal reference point for weight-related queries.
Our Sheet and Plate Weight Chart for 2024 is not just a reference document, it's a dynamic tool aligning with your evolving needs. Download the PDF now to experience the convenience and confidence of having the latest, most accurate information. Empower your projects with knowledge – explore the possibilities with our Sheet and Plate Weight Chart today.