Adarsh Stainless Pvt Ltd is a well-known supplier of Monel Alloy 400 Sheets, Plates, and Coils in various dimensions and designs. Our dedicated team carries out such inspections on these items so that they can meet even the highest quality standards. Monel 400 Coil & Monel 400 Shims are some of the common tempers of this alloy which find use in several areas of manufacture.
Monel Alloy 400 Sheet and Monel Alloy 400 Plate are very widely used in marine engineering, chemical industries, oil and gas, and others. They are very good against severe corrosive agents like seawater and strong acids. They do not lose the ability to withstand corrosion at high or low temperatures which makes the Monel 400 Plate suitable for use in extreme applications. They are usually incorporated into heat exchangers, pressure vessels, and other related equipment used for chemical processing.
Monel Alloy 400 Coil & Monel Alloy 400 Shims are essential tools for areas requiring high-tenacity materials that are resistant to stresses and flexible. Monel 400 Coil finds application in spring making, flexible hose manufacturing, and other items where bending and high durability are needed in aggressive chemicals. Monel 400 Shims are very important in mechanical and industrial applications for adjusting distance and fixing dimensions. The corrosion resistance feature of the Monel 400 Coil & Monel 400 Shims makes them completely
Table Of Content
Benefits of Monel 400 Sheet, Monel 400 Plate, Monel 400 Coil & Monel 400 Shims:
Corrosion Resistance: Monel Alloy 400 is a material that has been intended for use where there is exposure to highly corrosive environments such as in seawater or chemical process environments.
High Strength: The alloy has high strength and toughness, hence Monel Alloy 400 Sheet, Plate finds application in areas where there are extra strenuous industrial tasks.
Weldability: Monel Alloy 400 can be joined by welding allowing fast manufacturing and construction work.
Temperature Stability: It does not lose its corrosion resistance at high low temperatures which makes Monel Coil & Shims more versatile.
ASTM B127, ASME SB127
MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm etc.
2000mm, 2440mm, 3000mm, 5800mm, 6000mm etc.
Cold rolled - 0.5-6.4 mm
Hot rolled - 3.0–12.0 mm
Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle)
Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled.
Half Hard, Soft, Hard, Quarter Hard, Spring Hard
ASTM Specification | ASTM A240 / ASME SA240 |
Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500mm |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Test Report | Raw Materials Certificate EN 10204/3.1B 100% Radiography Test Report High special strength, high melt point Third Party Inspection Report, etc Excellent corrosive resistance, good thermal resistance Customer support after-sales service Strict Control from Raw Material to Finished |
Profiling | To provide a full profiling service we use numerous profiling methods including: Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Specialized in | material under 3/16 " [5.00 mm] in thickness and 24" [600 mm] and over in width material 3/16" [5.00 mm] and over in thickness and over 10" [250 mm] in width cold-rolled material under 3/16" [5.00 mm] in thickness and under 24" [600 mm] in width Free Quote, Inquiry answered within 24 hours |
Monel 400 Chequered Plate | Monel Alloy 400 Quarto Plate |
Monel grade 400 Sheet | Monel 400 UNS N04400 Tisco Plate |
Monel 2.4360 Chequer Plate | Nickel 400 Tread Plate |
Alloy 400 Checker Plate | Alloy Monel 400 Strip |
Nickel 400 Plate Brushed Finish | 400 Monel Hot Rolled Sheet |
Monel 400 10mm Shim | Monel Alloy 400 Cold Rolled Sheet |
Nickel 400 1/4 Inch Coil | Alloy Monel 400 Perforated Sheet |
Alloy Monel 400 Plate | Monel 400 UNS N04400 Rolling Plate |
Monel Alloy 400 Hot Rolled Plate | Nickel 400 Foil |
Monel 400 UNS N04400 Cold Rolled Plate | Alloy 400 Bbq Plate |
Nickel 400 Plate 2b Finish | Monel grade 400 Coil |
Alloy 400 Plate Mill Finish | Monel 2.4360 Strip Tape |
Alloy Monel 400 Custom Cut Plate | Alloy 400 Sheet |
Monel 400 UNS N04400 Shim | Monel 400 Laser Cut Plate |
Nickel 400 Embossed Sheet | Alloy Monel 400 Perforated Sheet |
Price list of Monel 400 Sheet | Monel Alloy 400 Sheet Price in INR | Monel Alloy 400 Sheet Price in USD | Monel Alloy 400 Sheet Price in UAE Dirham |
Monel K500 Plate 3mm Dia X 395mm X 245mm | INR 9,414 | 101.50 USD | 487.07 UAE Dirham |
NICKEL ALLOY SHEET GRADE MONEL 400 | INR 520 | 6.93 USD | 25.45 UAE Dirham |
NICKEL ALLOY SHEET MONEL 400(1 PCS)(ASTM-B-127)(.024/.027X36X120)(COLD ROLLED BRIGHT) | INR 5,437 | 72.45 USD | 266.12 UAE Dirham |
MONEL 400 SHEET 3 X 150 X 1200 MM | INR 1,040 | 13.86 USD | 50.90 UAE Dirham |
MONEL 400 NICKEL ALLOY SHEET COLD ROLLED, ANNEALED ASTM B-127 SIZE 0.038/.042X48X120 | INR 2,365 | 31.52 USD | 115.76 UAE Dirham |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 |
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Density | Melting Point | Yield Strength (0.2% Offset) | Tensile Strength | Elongation |
8.8 g/cm³ | 1350 °C (2460 °F) | Psi - 35,000, MPa - 240 | Psi - 80,000, MPa - 550 | 40 % |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Monel 400 | N04400 | 2.4360 | NU-30M | NiCu30Fe | NW 4400 | NA 13 | ----- 28-2,5-1,5 |
Monel 400 | Ni | C | Al | Mn | Si | Fe | Cu | S | Co | Cr |
63.0 min | 0.3 max | 0.50 max | 2.0 max | 0.5 max | 1.0 – 2.5 | 28.0 – 34.0 | 0.02 max | – | – |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 35,000 , MPa – 240 | Psi – 80,000 , MPa – 550 | 40 % |
UNS N04400 Monel 400 Plate density |
|
ASTM B127 Alloy 400 Plate melting range |
|
Size | Diameter |
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Oil & Gas Industrires
Chemical Industries
Construction Industries
Offshore Pipelines & Pipe Works
Petrochemical Industry
Shipbuilding Industries
Hydraulic Applications
Piping Systems
Refining Industry
Food Processing Industry
Pulp & Paper Industry
Power Plant Industry
Ecuador, Kuwait, Zimbabwe, Puerto Rico, Taiwan, South Africa, Switzerland, Denmark, Ukraine, Lebanon, Netherlands, Hungary, Nepal, Austria, Iran, Oman, Bhutan, Italy, Mongolia, Gambia, Yemen, Tunisia, Czech Republic, Norway, Libya, Poland, Australia, Finland, Argentina, Serbia, United Arab Emirates, Slovakia, Morocco, Venezuela, Ireland, Lahore, Belarus, Israel, Bulgaria, Brazil, Angola, Estonia, Kenya, Hong Kong, Turkey, Croatia, Canada, Algeria, Indonesia, Nigeria, Macau, Lithuania, Belgium, Sweden, Chile, Ghana, Tibet, New Zealand, Namibia, Singapore, South Korea, Algiera, Bahrain, Jordan, Iraq, Bangladesh, Peru, Gabon, Spain, United Kingdom, Sri Lanka, Kazakhstan, Vietnam, India, United States, Trinidad & Tobago, Russia, Thailand, Pakistan, Colombia, France, Azerbaijan, Portugal, Saudi Arabia, columbia, Philippines, Romania, Costa Rica, Malaysia, China, Germany, Egypt, Greece, Afghanistan, Japan, Qatar, Bolivia, Mexico.
Nashik, Howrah, Thiruvananthapuram, Ahmedabad, Haryana, Rajkot, Chandigarh, Visakhapatnam, Navi Mumbai, Gurgaon, Ludhiana, Bengaluru, Ranchi, Ernakulam, Thane, Faridabad, Secunderabad, Pimpri-Chinchwad, Jamshedpur, Indore, Kolkata, Pune, Hyderabad, Noida, Kanpur, Mumbai, Jaipur, Nagpur, New Delhi, Bhopal, Surat, Chennai.