Price List

Sheet, Plate Price List In India

WIDTH THICKNESS RATE IN INR RATE IN USD M/TON
0MM To 600MM 0.1MM 220 3143
0MM To 600MM 0.2MM 220 3143
0MM To 600MM 0.3MM 210 3000
0MM To 600MM 0.4MM 210 3000
0MM To 1500MM 0.5MM 200 2857
0MM To 1500MM 0.6MM 200 2857
0MM To 1500MM 0.7MM 200 2857
0MM To 1500MM 0.8MM 200 2857
0MM To 1500MM 0.9MM 190 2714
0MM To 1500MM 1.0MM 180 2571
0MM To 1500MM 1.2MM 180 2571
0MM To 1500MM 1.5MM 180 2571
0MM To 1500MM 2.0MM 180 2571
0MM To 1500MM 2.5MM 180 2571
0MM To 1500MM 3.0MM 180 2571
0MM To 1500MM 3.5MM 180 2571
0MM To 1500MM 4.0MM 170 2429
0MM To 1500MM 5.0MM 170 2429
0MM To 1500MM 6.0MM 170 2429
0MM To 1500MM 7.0MM 170 2429
0MM To 1500MM 8.0MM 170 2429
0MM To 1500MM 9.0MM 170 2429
0MM To 1500MM 10.0MM 170 2429
0MM To 1500MM 11.0MM 170 2429
0MM To 1500MM 12.0MM 170 2429
1500MM To 3500MM 3.0MM 200 2857
1500MM To 3500MM 3.5MM 200 2857
1500MM To 3500MM 4.0MM 200 2857
1500MM To 3500MM 5.0MM 200 2857
1500MM To 3500MM 6.0MM 200 2857
1500MM To 3500MM 7.0MM 200 2857
1500MM To 3500MM 8.0MM 200 2857
1500MM To 3500MM 9.0MM 200 2857
1500MM To 3500MM 10.0MM 200 2857
1500MM To 3500MM 11.0MM 200 2857
1500MM To 3500MM 12.0MM 200 2857

Round Bar Price List In India

SIZE in MM (BRIGHT ROUND BARS) RATE IN INR RATE IN USD M/TON SIZE in MM (BLACK ROUND BARS) RATE IN INR RATE IN USD M/TON
4 to 8 125 1786 4 to 8 0
9 to 20 125 1786 9 to 20 90 1286
21 to 40 115 1643 21 to 40 90 1286
41 to 60 105 1500 41 to 60 90 1286
61 to 80 105 1500 61 to 80 90 1286
81 to 100 105 1500 81 to 100 95 1357
101 to 120 105 1500 101 to 120 95 1357
121 to 140 120 1714 121 to 140 95 1357
141 to 160 120 1714 141 to 160 95 1357
161 to 180 120 1714 161 to 180 110 1571
181 to 200 125 1786 181 to 200 110 1571
201 to 220 125 1786 201 to 220 110 1571
221 to 240 130 1857 221 to 240 115 1643
241 to 260 135 1929 241 to 260 115 1643
261 to 280 135 1929 261 to 280 120 1714
281 to 300 135 1929 281 to 300 125 1786

Wire Price List In India

Price List of Steel Wire & Spool Steel Wire Price in India (INR) Steel Wire Price in USD Steel Wire Price in UAE (Dirham)
10 mm Steel Wire Price ₹ 750 - 850 $ 5 - 9.36 USD 25.20 - 35.03 AED
Steel Coil Wire Price ₹ 999 - 1499 $ 12.50 - 18.58 USD 40.99 - 65.25 AED
14mm Steel Wire Spool Price ₹ 480 - 680 $ 21.50 - 28.23 USD 75.00 - 90.98 AED
2mm Steel Wire Price ₹ 450 - 1050 $ 9 - 16.67 USD 30.55 - 54.89 AED
8 mm Steel Wire Spool Price ₹ 800 - 1270 $ 20.00 - 25.79 USD 55.20 - 75.68 AED
Steel Wire Bobbin Price ₹ 499 - 999 $ 12.94 - 19.60 USD 24.50 - 42.55 AED
Price of Steel Wire Rope ₹ 799 - 1150 $ 15.30 - 20.65 USD 65 - 88.50 AED
Price of Steel Spool Wire ₹ 555 - 810 $ 11.53 - 15.90 USD 15.20 - 29.67 AED
Steel Cold Rolled Wire Price ₹ 450 - 750 $ 12.50 - 21.69 USD 19.80 - 30.50 AED

Billets Price List In India

Products Price
Billet 43,100
Billet 43,300
Billet 39,900
Billet 42,500
Billet 42,300
Billet 40,600
Billet 42,700
Billet 39,800
Billet 40,300
Billet 39,500
Billet 43,500
Billet 42,800
Billet 42,800
Billet 42,000
Billet 43,100
Billet 43,800
Billet 43,100
Billet 43,500