Dimension Chart

Sheet, Plate Dimension Chart

Sheet, Plate Surface Finish Thickness (mm) Width (max mm)
2B – Cold rolled, heat treated, pickled, skin passed Sheet 0.25–8.0 2032
2D – Cold rolled, heat treated, pickled Sheet 0.4–6.35 1524
2E – Cold rolled, heat treated, mechanically descaled plate 0.4–8.0 2032
2R – Cold rolled, bright annealed plate 0.25–3.5 1524
2H – Work hardened plate 0.4–6.35 1524
Polished, brushed plate 0.5–4.0 1524

Round Bar Dimension Chart

Diameter or Width (mm) Weight per meter Sectional Area Perimeter
Square(kg) Round(kg) Square(cm²) Round(cm²) Square(cm) Round(cm)
5.0 0.20 0.15 0.25 0.20 2.0 1.57
5.5 0.24 0.19 0.30 0.24 2.2 1.78
6.0 0.28 0.22 0.36 0.28 2.4 1.88
7.0 0.38 0.30 0.49 0.38 2.8 2.20
8.0 0.50 0.39 0.64 0.50 3.2 2.51
9.0 0.64 0.50 0.81 0.64 3.6 2.83
10 0.73 0.63 1.00 0.79 4.0 3.14
11 0.95 0.75 1.21 0.95 4.4 3.46
12 1.13 0.89 1.44 1.13 4.8 3.77
14 1.54 1.21 1.96 1.54 5.6 4.40
16 2.01 1.58 2.56 2.01 6.4 5.03
18 2.54 2.00 3.24 2.54 7.2 5.65
20 3.14 2.47 4.00 3.14 8.0 6.28
22 3.80 2.98 4.84 3.80 8.8 6.91
25 4.91 3.85 6.25 4.91 10.0 7.85
28 6.15 4.83 7.84 6.16 11.2 8.80
32 8.04 6.31 10.24 8.04 12.8 10.05
36 10.17 7.99 12.96 10.18 14.4 11.31
40 12.56 9.86 16.00 12.57 16.0 12.57
45 15.90 12.49 20.25 15.90 18.0 14.14
50 19.62 15.41 25.00 19.64 20.0 15.71
56 24.62 19.34 31.36 24.63 22.4 17.59
63 31.16 24.47 36.69 31.17 25.2 19.79
71 39.57 31.08 50.41 39.59 28.4 22.31
80 50.24 39.46 64.00 50.27 32.0 25.13

Wire Dimension Chart

Mesh Size/Width (mm) Wire Diameter (mm) Width (mm)
0.056 0.04 1000
0.16 0.08 1000
0.16 0.12 1000
0.2 0.16 1000
0.25 0.2/0.22 1000
0.32 0.16 1000
0.4 0.2 1000
0.4 0.25 1000
0.45 0.2 1000
0.5 0.2 1000
0.5 0.25 1000
0.5 0.3 1000
0.63 0.25 1000
0.63 0.32 1000
0.7 0.32 1000
0.8 0.32 1000
1.0 0.25 1000
1.0 0.32 1000
1.2 0.32 1000
1.2 0.4 1000
1.4 0.45 1000
1.8 0.7 1000
2.0 0.4 1000
2.0 0.5 1000
2.0 0.6 1000
2.0 1.2 1000
2.2 0.45 1000
2.2 0.7 1000
2.5 0.5 1000
2.8 0.9 1000
3.0 1.0 1000
3.2 0.8 1000
3.2 1.2 1000
4.0 1.0 1000
4.0 1.2 1000
4.0 1.6 1000
5.0 0.7 1000
5.0 1.2 1000
5.0 2.0 1000
6.0 1.2 1000
10.0 2.0 1000
12.0 2.0 1000

Billets Dimension Chart

Type Cross Section (mm) Length (m)
Steel Billets 100 x 100 6 ~12m
Steel Billets 120 x 120 6 ~12m
Steel Billets 130 x 130 6 ~18m
Steel Billets 140 x 140 6 ~18m
Steel Billets 150 x 150 6 ~18m
Steel Billets 180 x 180 6 ~18m
Steel Billets 200 x 200 6 ~18m